LOCATION & HOURS


Champions Fun Center is located at 15th & Cornhusker (northwest of the State Fair Park)

Our mission is to provide southeast Nebraska with the finest family entertainment possible. We want to help keep the family close by giving both the parents and children the chance to enjoy each other's company at a fair price.

Winter Hours
Mon-Thu: 3pm-10pm
Fri: Noon-Midnight
Sat: 10am-Midnight
Sun: 11am-10pm

Phone: 402.434.7066

 

Key

  10am - 11pm

  10am - midnight

  11 - 10pm

  3pm - 10pm

  11am - 11pm

  noon - 10pm

  noon - midnight

  Special Dates

  Closed

Special Dates

4/4/2010
Easter
Closed
7/4/2010
4th of July
open: 11am - 8pm
11/25/2010
Thanksgiving
Closed
12/24/2010
Christmas Eve
Closed
12/25/2010
Christmas
Closed
March 2010
S M T W R F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
April 2010
S M T W R F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
May 2010
S M T W R F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
June 2010
S M T W R F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
July 2010
S M T W R F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August 2010
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
September 2010
S M T W R F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
October 2010
S M T W R F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
November 2010
S M T W R F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
December 2010
S M T W R F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
January 2011
S M T W R F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
February 2011
S M T W R F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28