LOCATION & HOURS


Champions Fun Center is located at 15th & Cornhusker
(northwest of the State Fair Park)

Our mission is to provide southeast Nebraska with the finest family entertainment possible. We want to help keep the family close by giving both the parents and children the chance to enjoy each other's company at a fair price.

Check our calendar below for hours of operation.

Phone: 402.434.7066
fax: 402.434.7078

 

Key

  10am - 11pm

  10am - midnight

  11 - 10pm

  3pm - 10pm

  11am - 11pm

  noon - 10pm

  noon - midnight

  Special Dates

  Closed

Special Dates

7/4/2013
Holiday Hours
10 am - 8 pm
11/28/2013
Closed
for Thanksgiving
12/24/2013
Closed
Christmas Eve
12/25/2013
Closed
Christmas Day
May 2013
S M T W R F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
June 2013
S M T W R F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
July 2013
S M T W R F S
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2013
S M T W R F S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September 2013
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2013
S M T W R F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2013
S M T W R F S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2013
S M T W R F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2014
S M T W R F S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2014
S M T W R F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2014
S M T W R F S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2014
S M T W R F S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30